clas_1/clas_2 → Shopify Taxonomy with live counts; Lighting fixtures-by-type + Bulbs by technology; Cleaning folded under Storage & Household.Parent brand Jessar. Four data‑tier house brands (real SKU prefixes); marketing sub‑brands / product lines live inside them and keep their own brand pages.
| Brand / line | Type | Lives under | SKUs* | Status |
|---|---|---|---|---|
| JS Gourmet | House brand | Jessar · 7‑ | 835 | Active |
| ↳ Inspiration Italia | Line (cookware) | JS Gourmet | 25 | Add · hero |
| ↳ Veraroma | Line (aroma) | JS Gourmet | 32 | Active |
| ↳ Laguiole | Line (cutlery) | JS Gourmet | 8 | Add |
| ↳ iBake | Line (bakeware) | JS Gourmet | 8 | Active |
| ↳ Cook & Fresca | Line (prep) | JS Gourmet | 0 | Empty |
| JS Maison | House brand | Jessar · 6‑ | 65* | Reconcile |
| ↳ Beauty Cover | Line (textiles) | JS Maison | 76 | Active |
| ↳ Limpus | Line (cleaning) | JS Maison | 6 | Active |
| ↳ Pop Fluff | Line (pillows) | JS Maison | 0 | Empty |
| Jessar Lighting | House brand | Jessar · 5‑ | 254 | Active |
| Xtricity | House brand | Jessar · 1‑/3‑/4‑ | 483 | Active |
*Live primary counts (1,667 set). JS Maison reads low here — much of its catalog sits in the broader DB; reconcile its full count before launch. 30 SKUs carry no sub‑brand (the orphan 2‑70xxx block) — see the gap register below.
Three-level merchandising nav (Department → Category → Sub-category), mirrored in the header mega-menu, the collection landing pages, and the on-collection filters — so a buyer narrows from a department to a specific shelf, B2C-style. Counts are live primary SKUs, derived from internal_clas_1/clas_2 → Shopify Standard Taxonomy.
Departments cross-cut the brand nav (Linen-Chest pattern: shop by category or by brand) — a product sits in one category path and on its brand page. Sub-category leaves double as the collection's primary filter set.
URLs: /brands/{handle} · /collections/{handle} · /products/{handle} · slugs lowercase, hyphenated, no accents · FR via /fr/ Markets · filtered collection URLs noindex.
Filters: Collections → price · sub‑brand (jessar.sub_brand) · stock · 1–2 facets (Lighting → type/wattage · Kitchen → material · Electrical → amperage). Lighting adds fixture‑type facet. Brand pages → category strip (internal_clas_1) + price/stock. Native Hyper filter UI, metafield‑driven.
Products missing a nav-critical tag don't vanish — they're accounted for here. Two tags drive navigation: sub_brand (brand pages) and internal_clas_1/clas_2 (collections). Anything short on those is flagged below with counts and example SKUs. Each row exports to a full SKU list on request.
| Gap | SKUs | Effect on nav | Detail / fix |
|---|---|---|---|
| No sub-brand | 30 | Off every brand page | The orphan 2-70300–2-70403 block — a 2- prefix that maps to no house brand (1/3/4=Xtricity, 5=Lighting, 6=Maison, 7=Gourmet). → assign a brand |
No category (clas_1) | 5 | Off every collection | 4 are malformed rows (below) + 6-00800 → classify |
| Malformed SKU | 4 | SKU field holds a description, not a code | “16/2 3-OUTLETS CORD”, “16/3 1-OUTLET CORD”, “16/3 3-OUTLETS CORD”, “16/3 1-3 OUTLETS CORD” → assign real SKU codes |
Department only (no clas_2) | 31 | In its department, no precise shelf | show under an “Other” sub-node within the department |
| Vague / catch-all sub-code | ~144 | Coarse sub-category | Décor 76 (no real sub-cat) · Kitchen→Other 26 · Vanity→Other 13 · misc AUTRES/blank ~29 |
| Empty brand lines | 2 | Brand page with no products | Cook & Fresca · Pop Fluff (held, not built) |
| Cookware under-classified | — | Hero line lacks a category home | cast-iron cookware coded as generic kitchen/serveware → reclassify into Cookware & Bakeware |
Truly off-nav = 30 (no brand) + 5 (no category) + 4 (malformed) = 39 SKUs that won't surface anywhere until tagged. The rest appear but in coarse buckets. Recommendation: add a temporary “Unassigned / Other” holding node so nothing is invisible pre-launch, then clear the register before go-live.
Once approved, this becomes the canonical IA → PROJECT.md §6 + replaces v1/v2, deployed via lockstep.